TL;DR: What to Know About SXSW 2026
SXSW 2026 marks the 40th anniversary of Austin’s most influential festival. This year’s event comes with several major changes that attendees should know before planning their schedule.
Event planning resources
Google Sheets event list
Google Maps event map
Google Calendar event schedule
Unofficial Party & Event MEGA List (Tech Focus)
High level updates for 2026
Shortened festival format: SXSW now runs 7 days instead of the previous 9–10 day schedule
All programming overlaps: music, film, and tech events run at the same time instead of separate weeks
Austin Convention Center is unavailable: the building is currently closed and being redeveloped, so events are distributed across downtown venues
Expect more satellite venues, hotels, theaters, and brand activations throughout Austin
Many events are badge priority but still open to the public with RSVPs
Day-by-Day Breakdown of SXSW 2026 Events
Below are notable events already announced or recurring anchor events that typically define each day of SXSW programming. Featuring Official and Unofficial events
Thursday — March 12
YETI Music Showcase Day 1 | Noon-7pm | Details
America House | 2pm-6pm | Details
A Desert Alternative Showcase by Visit Phoenix | 1pm-6pm | Details
Texas Futures Summit | 1:30pm-9pm | Details
Peaky Blinders: The Immortal Man - The Garrison | Noon-8pm | Details
Electric Sunset | 2pm-2am | Details
Bathe in Beats Wellness Kickoff Party | 4pm-8pm | Details
St. Elmo x St. Elmo Music Festival | 4pm-11pm | Details
All Things Food and Agriculture: Short Film Festival | 2:40pm-5pm | Details
Entre Kickoff Tech Mixer | 5pm-7pm | Details
The Do512 Smoke Show | 5pm-midnight | Details
Czech Night @ SXSW 2026 | 5pm-11pm | Details
Future of Music 2026 Featuring Lola Young | 6:30pm | Details
Made in Austin Official SXSW Showcase + Creative Hackathon | 3pm-11pm | Details
Startup Crawl | 6pm-9pm | Details
PUFFCO Experience Austin | 6pm-10pm | Details
Nikon ATX Opening Day | Noon-6pm | Details
Gas Station FM x SXSW | 7pm-4am | Details
Startup Germany Night at German Haus | 7pm-1am | Details
South by San José Day 1 | Details
Fairmont Wellness Mornings & Oasis Day 1 | 7am-2pm | Details
Midwest House Austin 2026 | 11am-11pm | Details
Burger Mart From Invincible, Brought to You by Brisk | Noon-8pm | Details
World Happiness Summit | 10am-5pm | Details
Congress Avenue Block Party Day 1 | 11am-7pm | Details
Founder & VC Brunch | 10:30am-12:30pm | Details
KUTX Live at Scholz Garten Day 1 | 8am-Noon | Details
Czech Your Pace 5K Morning Run | 7am-9am | Details
The All-American Rejects (SXSW Opening Party) | 10pm-11pm | Details
Fonz X Paredes SXSW Bday | 9pm-midnight | Details
101X Day Party | 2:30pm-3:30pm | Details
Waterloo Records Day Parties Day 1 | 1pm-6pm | Details
Austin Sounds – Official SXSW Showcase Day 1 | 7pm-11pm | Details
Hotel Vegas & Volstead's 15th Anniversary Party | 2pm-2am | Details
Cosmic Fest Day 1 | 6:30pm-9pm | Details
Austin Rhythm Revival Americana Music Showcase Day 1 | Noon-2am | Details
Friday — March 13
YETI Music Showcase Day 2 | Noon-7pm | Details
Willpower Wellness House 2026 | 9am-5pm | Details
St. Elmo x St. Elmo Music Festival | 4pm-11pm | Details
Future of Music 2026 Featuring Fuerza Regida | 6:30pm | Details
South by San José Day 2 | Details
Sips & Sounds | 2pm-10pm | Details
Fairmont Wellness Mornings & Oasis Day 2 | 7am-2pm | Details
Midwest House at Inn Cahoots | Noon-11pm | Details
Congress Avenue Block Party Day 2 | 11am-7pm | Details
KUTX Live at Scholz Garten Day 2 | 8am-Noon | Details
Texas House @ SXSW | 12:30pm-11:30pm | Details
Czech Your Pace 5K Morning Run | 7am-9am | Details
Fast Company Grill | 10am-12:30pm | Details
Live Bait: SXSW Dating Show | 6:30pm-9pm | Details
Austin Sports Fest | 4pm-8pm | Details
Axios House Opening Reception: Entrepreneurship Innovation in Action | 1pm-3pm | Details
Rodeo Austin | Details
101X Day Party | 1pm-6pm | Details
Tennessee House: Opening Night VIP Party | 5pm-10pm | Details
Rivian R2 Electric Joyride | 9am-7pm | Details
Waterloo Records Day Parties Day 2 | 1pm-6pm | Details
Austin Sounds – Official SXSW Showcase Day 2 | 7pm-11pm | Details
Billboard Presents: THE STAGE – Don Toliver | 7pm-11pm | Details
Pitch Roast Live SXSW | 6pm-10:30pm | Details
Inc. Founders House Day 1 | 10am-7pm | Details
Match House | Founders, Investors, Builders | Noon-9pm | Details
TikTok House with Openair Company | 10am-4pm | Details
Lone Star Roadhouse | 2pm-8pm | Details
Billboard House & Cheetos: Loud Luxury | 10pm-midnight | Details
The Open House Party | 3pm-9pm | Details
FOX Entertainment Studios Comedy Showcase Hosted by Bill Burr | 7pm-8:15pm | Details
The Austin Chronicle's Hair of the Three-Legged Dog Day Party | Noon-4pm | Details
Cosmic Fest Day 2 | 11am-9pm | Details
Austin Rhythm Revival Americana Music Showcase Day 2 | Noon-2am | Details
Rivian Electric Roadhouse Day 1 | 9am-7pm | Details
Accenture House Day 1 | 8am-2pm | Details
Brand Innovators Marketing Summit Day 1 | 9am-4:30pm | Details
São Paulo House Day 1 | 10am-5pm | Details
Saturday — March 14
St. Elmo x St. Elmo Music Festival | 4pm-11pm | Details
Future of Music 2026 Featuring BigXthaPlug | 6:30pm | Details
South by San José Day 3 | Details
Sips & Sounds | 2pm-10pm | Details
Space House @ SXSW 2026 | 10am-10pm | Details
Fairmont Wellness Mornings & Oasis Day 3 | 7am-2pm | Details
Congress Avenue Block Party Day 3 | 11am-7pm | Details
KUTX Live at Scholz Garten Day 3 | 8am-Noon | Details
Manychat Creator Hub SXSW | 3pm-9pm | Details
Fast Company Grill | 10am-12:30pm | Details
Yahoo! at SXSW | 8pm-11pm | Details
Axios House: The Entertainment Effect | 11am-12:30pm | Details
Rodeo Austin | Details
101X Day Party | 1pm-4pm | Details
Tennessee House: Nooga in the Morning, Nash at Night | 10am-11pm | Details
REVOLT House Austin 2026 | 7pm-11pm | Details
Rivian R2 Electric Joyride | 9am-5pm | Details
Waterloo Records Day Parties Day 3 | 1pm-8pm | Details
Austin Sounds – Official SXSW Showcase Day 3 | 7pm-11pm | Details
Billboard Presents: THE STAGE – Junior H | 7pm-11pm | Details
Inc. Founders House Day 2 | 10am-5:30pm | Details
Lone Star Roadhouse | 2pm-8pm | Details
The Morning Spin | 11am-2pm | Details
The Best Little Pool Party in Texas | Noon-5pm | Details
inKind House | 2pm-5pm | Details
Swift Fit Recovery Lounge | 9am-2pm | Details
Don't Tell Comedy All Stars in partnership with Deadline | 7pm-8:15pm | Details
Stoner Jam 2026 | Noon-midnight | Details
Cosmic Fest Day 3 | 11am-9pm | Details
Austin Rhythm Revival Americana Music Showcase Day 3 | Noon-2am | Details
Rivian Electric Roadhouse Day 2 | 9am-7pm | Details
Accenture House Day 2 | 10am-4pm | Details
Brand Innovators Marketing Summit Day 2 | 9am-4:30pm | Details
São Paulo House Day 2 | 10am-5pm | Details
Sunday — March 15
Fairmont Wellness Mornings & Oasis Day 4 | 7am-2pm | Details
Congress Avenue Block Party Day 4 | 11am-7pm | Details
ADWEEK House | 9am-7pm | Details
Fast Company Grill | 10am-12:30pm | Details
Austin Creator Mixer | 9pm-1am | Details
Yahoo! at SXSW | Noon-8pm | Details
Axios House: A New Recipe for Success | 3pm-4:30pm | Details
Rodeo Austin | Details
101X Day Party | 2pm-6:30pm | Details
Tennessee House: Power Up with Knoxville & Oak Ridge, then Meet Memphis | 10am-10pm | Details
Rivian R2 Electric Joyride | 9am-7pm | Details
Austin Sounds – Official SXSW Showcase Day 4 | 7pm-11pm | Details
Billboard Presents: THE STAGE – Mau P | 7pm-11pm | Details
Inc. Founders House Day 3 | 10am-7pm | Details
Lone Star Roadhouse | 2pm-8pm | Details
Grillo's St. Pickles Day | 1pm-midnight | Details
Just Southwest of Official | 1pm-5pm | Details
Future Summit | 10am-6pm | Details
The Renowned Renaissance Faire | Noon-10pm | Details
Cosmic Fest Day 4 | 11am-6pm | Details
Austin Rhythm Revival Americana Music Showcase Day 4 | Noon-2am | Details
Springdale Station 10 Year Anniversary Party | 2pm-6pm | Details
Rivian Electric Roadhouse Day 3 | 9am-7pm | Details
Accenture House Day 3 | 9am-5pm | Details
Australia House Day 1 | 5:30pm-7:30pm | Details
Brand Innovators Marketing Summit Day 3 | 9am-4:30pm | Details
São Paulo House Day 3 | 10am-5pm | Details
Monday — March 16
Pudgy Rodeo SXSW | 8pm-2am | Details
Congress Avenue Block Party Day 5 | 11am-7pm | Details
Fast Company Grill | 11:30am-1:45pm | Details
Rodeo Austin | Details
Paella Party with Chef José Andrés | 5pm-8pm | Details
Nashville ♥️ Austin | 11am-3pm | Details
Rivian R2 Electric Joyride | 9am-7pm | Details
Waterloo Records Day Parties Day 4 | 1pm-6pm | Details
Austin Sounds – Official SXSW Showcase Day 5 | 7pm-11pm | Details
Free Professional Headshots by Precision Camera & Fujifilm | 9am-4pm | Details
New Mexico House | 11am-midnight | Details
Marshall: Live From Mohawk | Noon-6pm | Details
Austin Rhythm Revival Americana Music Showcase Day 5 | Noon-2am | Details
Rivian Electric Roadhouse Day 4 | 9am-7pm | Details
Accenture House Day 4 | 10am-2:30pm | Details
Australia House Day 2 | 8:30am-5pm | Details
Brand Innovators Marketing Summit Day 4 | 9am-4:30pm | Details
São Paulo House Day 4 | 10am-5pm | Details
HubSpot House at SXSW | 8am-6:30pm | Details
Tuesday — March 17
Congress Avenue Block Party Day 6 | 11am-7pm | Details
The Austin Creator Collective VIP Launch | 5:30pm-9pm | Details
Rodeo Austin | Details
Rivian R2 Electric Joyride | 9am-7pm | Details
Waterloo Records Day Parties Day 5 | 1pm-6pm | Details
Austin Sounds – Official SXSW Showcase Day 6 | 7pm-11pm | Details
Free Professional Headshots by Precision Camera & Fujifilm | 9am-4pm | Details
Smartpunk House | 1pm-2am | Details
Austin Rhythm Revival Americana Music Showcase Day 6 | Noon-2am | Details
Rivian Electric Roadhouse Day 5 | 9am-7pm | Details
Accenture House Day 5 | 10am-11am | Details
Australia House Day 3 | 9am-6pm | Details
Wednesday — March 18 (Closing Day)
Congress Avenue Block Party Day 7 | 11am-7pm | Details
Rodeo Austin | Details
Rivian R2 Electric Joyride | 9am-6pm | Details
Austin Blues Fest & SXSW Day Party | Noon-6pm | Details
SXSW Gaming Industry Mixer | 4:30pm-7:30pm | Details
Waterloo Records Day Parties Day 6 | 5:45pm-8pm | Details
Austin Sounds – Official SXSW Showcase Day 7 | 7pm-11pm | Details
SXSW Expo: Emerging Tech (Free & Open to Public) | 9am-4pm | Details
Free Professional Headshots by Precision Camera & Fujifilm | 9am-4pm | Details
SideHustle LIVE in Austin | 7pm-11pm | Details
Austin Rhythm Revival Americana Music Showcase Day 7 | Noon-2am | Details
Rivian Electric Roadhouse Day 6 | 9am-7pm | Details

Official SXSW Badges vs Unofficial Events
SXSW can be experienced two ways: through official badges or through the large ecosystem of unofficial events.
Official SXSW Badge Types
Platinum Badge: ~$2,095
Interactive / Innovation Badge: ~$1,450
Film & TV Badge: ~$1,225
Music Badge: ~$895
Unofficial SXSW
Many locals and visitors experience SXSW without badges by attending: brand activations, free concerts, startup networking events, pop-ups and sponsored panels
These events often happen in East Austin, South Congress, Rainey Street, and downtown hotels.
What’s Different About SXSW 2026
SXSW 2026 introduces the largest structural change in decades. Instead of the traditional nine-day format where the Interactive, Film, and Music portions occurred in phases, the festival is now compressed into a seven-day event with all programming happening simultaneously. This change aligns with the festival’s 40th anniversary and reflects logistical changes caused by the $1.6 Billion Austin Convention Center redevelopment From April 2025-early 2029, which forces SXSW to rely more heavily on theaters, hotels, and venues across downtown Austin. The music festival will now run seven straight nights, and tech, film, and music attendees will share the same schedule window for the first time in the festival’s history.

Economic Impact and Attendance of SXSW
SXSW is one of the largest annual economic drivers in Austin.
Economic Impact
2024: ~$377.3 million
2023: ~$380.9 million
2022: ~$280.7 million
2021: virtual only
2020: canceled
Pre-pandemic peak (2019): ~$356 million.
This spending includes hotels, restaurants, rideshare trips, venue bookings, ticket sales, and local retail.
Attendance
Recent SXSW attendance illustrates the scale of the event.
Year | Estimated Attendance |
|---|---|
2024 | ~47,661 in-person + 180k+ online viewers |
2023 | ~345,000 total participants |
2022 | ~278,681 attendees |
SXSW routinely brings hundreds of thousands of participants from around the world, making it one of Austin’s most influential annual events.

The History of SXSW
SXSW began as a regional music festival.
First SXSW: 1987
Location: Austin, Texas
Original attendance: about 700 people
Founders: Roland Swenson, Louis Jay Meyers, Louis Black, and Nick Barbaro.
the team was either founders/early employees of The Austin Chronicle or a music booking agent.
The festival expanded over the decades:
1994: SXSW Film Festival launched
1999: SXSW Interactive (tech conference) added
Today SXSW is a global cultural event combining film premieres, startup launches, technology conferences, and one of the world’s largest music festivals.

